You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
Supplement Facts | ||
---|---|---|
Serving Size: 5 Capsules | ||
Servings Per Container: 27 | ||
Amount per Serving | %Daily Value** | |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 2,500 IU | 625% |
Zinc (as OptiZinc® ZM 200, Zinc Monomethionine Powder) | 20 mg | 133% |
Lean Mass Activation System | 600 mg | * |
Testofen® Fenugreek Extract (Trigonella foenum-graecum) (NLT 50% Fenuside™) (Seed) |
||
Free Test Elevation Complex | 150 mg | * |
LJ100© (Eurycoma longifolia root extract) (NLT 40% Glycosaponins and NLT 22% Eurypeptides) AstraGin™ (Panax Natoginseng And Astragalus Membranaceus (Root) | ||
Absorption and Health Optimization Blend | 205 mg | * |
Saw Palmetto Powder (Serenoa repens) (Berry), Bioperine® Black Pepper Extract (NLT 93% Piperine) (Piper nigrum) (Fruit) | ||
*Daily Value and/or Recommended Daily Intake not established. **Percent Daily Values are based on a 2,000-calorie diet. |
||
Other Ingredients: Microcrystalline Cellulose, Magnesium Stearate, Sillicon Dioxide, and cellulose (vegetarian capsule) | ||
Testofen® and Fenuside™ are trademarks of GE Nutrients, Inc. AstraGin is a registered trademark of NuLiv Science LJ100 is a registered trademark of HP ingredients |